Formaldehyde solution (25%-50% grade)
Synonyms: Formalim, Formol, methanal, oxy-methylene, methylene oxide
- Molecular formula: CH2O
- CAS No.: 50-00-0
- EINECS No.: 200-001-8
- Quality Standard: GB/T 9009-2011
- Package: 200kg / iron drum
Formaldehyde solution technical data:
| Item | 50% Grade | 44% Grade | 37% Grade | |||
| Premium | Qualified | Premium | Qualified | Premium | Qualified | |
| Density (ρ20℃), g/cm3 | 1.147-1.152 | 1.125-1.135 | 1.075-1.114 | |||
| Formaldehyde content /% | 49.7-50.5 | 49-50.5 | 43.5-44.4 | 42.5-44.4 | 37.0-37.4 | 36.5-37.4 |
| Acidity(HCOOH) /% ≤ | 0.05 | 0.07 | 0.02 | 0.05 | 0.02 | 0.05 |
| Chromaticity, Hazen unit /% ≤ | 10 | 15 | 10 | 15 | 10 | – |
| Iron content /% ≤ | 0.0001 | 0.001 | 0.0001 | 0.001 | 0.0001 | 0.0005 |
| Methanol content/% ≤ | 1.5 | To be negotiated | 2 | To be negotiated | To be negotiated | |
Application:
Used as disinfectants and preservatives in pharmaceuticals and pesticides. It is a raw material for manufacturing synthetic fibers, synthetic resins, plastics, coatings, dyes, and adhesives. It can be used to produce phenolic resins, urea formaldehyde resins, melamine resins, pentaerythritol, urotropin, etc