Azelaic Acid
Synonyms: nonanedioic acid, Azalaic Acid; Heptane-1,7-dicarboxylic acid; nonanedioate
- Molecular formula: C9H16O4
- CAS No.: 123-99-9
- EINECS No.: 204-669-1
- Package: 25kg/600kg/700kg Plastic drum/flexible freight bags
- Appearance: White flaky crystals or crystalline powders.
Azelaic Acid technical data:
| Azelaic acid Content(%) | Appearance | Total dibasic (%) | Monobasic acid (%) | Acid value (mg KOH/g) | APHA color (Hazen) | Transmittance 440nm/550nm (%) |
| ≥75 | Flake | — | ≤5 | 570~595 | — | ≥60/85 |
| ≥95 | Flake | ≥99 | ≤0.05 | 575~595 | ≤300 | ≥94/97 |
| ≥90 | Flake | ≥99 | ≤0.05 | 587~594 | ≤250 | ≥95/99 |
| ≥95 | Flake | ≥99 | ≤0.05 | 587~594 | ≤250 | ≥95/99 |
| ≥97 | Flake/Powder | ≥99 | ≤0.05 | 587~594 | ≤250 | ≥95/99 |
Application:
Widely used in the manufacturing and modification of polymer materials; Synthetic low-temperature lubricating base oil; Composite lithium based, calcium based, multivalent metal based and other lubricating grease thickeners; It can also be used in industries such as electronics, pharmaceuticals, and cosmetics