Sodium acetate
- Molecular Formula: CH3COONa·3H2O
- CAS NO.: 6131-90-4
- EINECS No.: 204-823-8
Sodium acetate technical data:
| Items | Pharmaceutical grade | Food grade | Industrial grade |
| Appearance | Colorless or white crystals | ||
| Sodium acetate content(dry) | 98.0-101.0 | 98.0-101.0 | 58.0-60.0 |
| PH (5% aqueous solution) 25 ℃ | 7.5-9.0 | 7.5-9.0 | 7.5-9.0 |
| Moisture content (drying loss at 120 ℃, 240min)% ≤ | 38.0-41.0 | 36.0-41.0 | 36.0-41.0 |
| Water insoluble matter% ≤ | 0.05 | 0.05 | |
| Heavy metals (calculated as lead% ≤) | 0.001 | 0.001 | |
| Free base (as Na2CH3)% ≤ | 0.05 | ||
| Arsenic (As) ppm ≤ | 0.0003 | ||
| Chloride (Cl)% ≤ | 0.035 | 0.5 | |
| Sulfate (SO4)% ≤ | 0.005 | 0.1 | |
| Iron (Fe)% ≤ | 0.001 | ||
| Calcium (Ca)% ≤ | Passed | ||
| Magnesium (Mg)% ≤ | Passed | ||
| Potassium (K)% ≤ | Passed | Passed | |
| Phosphate (PO4)% ≤ | |||
| Organic volatile compounds | Passed | ||
| Potassium permanganate insoluble substance | Passed | ||
| Mercury% ≤ | 1ppm | ||
| Lead% ≤ | 5ppm | ||
| Reducing substance% ≤ | 0.001 | ||
application
Used in the pharmaceutical field, as a buffering agent in the photosensitive photography industry, and as an animal feed additive to improve milk production efficiency. It can also be used in the printing and dyeing industry, as a polymerization catalyst, polymer stabilizer, flavoring agent, and in the production of carboxylic oxime for wet metallurgy.