Copper hydroxide
Synonyms: Cupric Hydroxide, cocide
- Molecular Formula: Cu(OH)2
- CAS No.: 20427-59-2
- EINECS No.: 243-815-6
Copper hydroxide technical data:
| Agricultural Grade | Industrial grade | |||
| Grade A | Qualified | wet | ||
| Appearance | Light blue powder with good fluidity | Light blue powder | Grey green particles | |
| Copper hydroxide Cu(OH)2 W/% ≥ | 98 | 98 | 97 | 75 |
| Copper (Cu) W/% ≥ | 63.8 | 63.8 | 63.2 | 48.8 |
| Mercury (Hg) W/% ≤ | 0.0001 | 0.0001 | 0.0001 | 0.0001 |
| Cadmium (Cd) w/% ≤ | 0.0005 | 0.0005 | 0.0005 | 0.0005 |
| Arsenic (As) w/% ≤ | 0.001 | 0.001 | 0.005 | 0.001 |
| Lead (Pb) w/% ≤ | 0.001 | 0.001 | 0.005 | 0.001 |
| Chromium (Cr) w/% ≤ | 0.003 | 0.003 | 0.005 | 0.003 |
| Nickel (Ni) w/% ≤ | 0.003 | 0.003 | 0.005 | 0.003 |
| Zinc (Zn) w/% ≤ | – | 0.005 | 0.005 | 0.005 |
| Iron (Fe) w/% ≤ | – | 0.01 | 0.015 | 0.01 |
| Calcium (Ca) w/% ≤ | – | 0.005 | 0.01 | 0.005 |
| Chloride (Cl) w/% ≤ | 0.1 | 0.1 | 0.12 | 0.1 |
| Hydrochloric acid insoluble w/% ≤ | – | 0.01 | 0.02 | 0.01 |
| Stability | 90℃ 1 hour,invariable color | 70℃ 3 hours,invariable color | – | |
Application:
Used as a mordant, catalyst, fungicide, and pigment, as well as for dyeing paper, analytical reagents, and mordants; Raw materials for making copper salts, mordants, artificial silk, pigments, coloring paper, used as disinfectants, and components for ship bottom anti fouling paint.