Hot rolled bars & rods, irregular coils, free-cutting steel
Our wire products cover 12 series and nearly 30 varieties, including low-carbon steel hot-rolled coils, hot-rolled alloy coils, high-quality carbon steel hot-rolled coils, hot-rolled round steel bars, hot-rolled ribbed steel bars, hot-rolled coils for prestressed concrete steel bars, welding steel coils, cold heading steel hot-rolled coils, prestressed steel wire and steel strand steel coils, high-quality low-carbon steel hot-rolled coils, cold heading low-carbon steel hot-rolled coils, and drawing low-carbon steel hot-rolled coils.
Non alloy steel wire rod for wire making
| Name | Brand | Specifications | Executive standard | Chemical composition analysis (melting composition)% | Performance characteristics | Purpose | |||||
| C | Si | Mn | P ≤ | S ≤ | Other | ||||||
| Non alloy steel wire rod for wire making | C70DA | Φ5.5-6.5 | GB/T 24242.2供货技术协议 | 0.68-0.73 | 0.10-0.30 | 0.60-0.90 | 0.025 | 0.025 | High sorbite rate, high cleanliness and good comprehensive mechanical properties | bead wire | |
| C72DA | Φ5.5-6.5 | 0.70-0.75 | 0.10-0.30 | 0.60-0.90 | 0.025 | 0.025 | |||||
| C82DA | Φ5.5-6.5 | 0.80-0.85 | 0.10-0.30 | 0.60-0.90 | 0.025 | 0.025 | |||||
SAE series high quality carbon low carbon steel wire rod
| Name | Brand | Specifications | Executive standard | Chemical composition analysis (melting composition)% | Performance characteristics | Purpose | ||||
| C | Si | Mn | P ≤ | S ≤ | ||||||
| SAE series high quality carbon low carbon steel wire rod | SAE1006 | F5.5-8 | ASTM A510 | ≤0.08 | ≤0.1 | 0.25-0.40 | 0.025 | 0.025 | High elongation, excellent plasticity and toughness, good cold deformation and weldability. The product organization and performance are higher than the requirements of relevant standards. | Mainly used for metal stamping parts, galvanized steel wire, cold-rolled ribbed steel wire, steel welded mesh, cold-formed parts and construction steel mesh, etc |
| SAE1015 | F5.5-8 | 0.13-0.18 | 0.1-0.18 | 0.30-0.60 | 0.025 | 0.025 | ||||
| SAE1018 | F5.5-8 | 0.16-0.20 | 0.10-0.30 | 0.60-0.90 | 0.025 | 0.025 | ||||
| SAE1010 | F5.5-8 | 0.08-0.13 | 0.20-0.40 | 0.30-0.60 | 0.025 | 0.025 | ||||
Steel wire rod for welding
| Name | Brand | Specifications | Executive standard | Chemical composition analysis (melting composition)% | Performance characteristics | Purpose | |||||
| C | Si | Mn | P ≤ | S ≤ | Other | ||||||
| Steel wire rod for welding | H08A | F5.5-8 | GB/T 3429 | ≤0.10 | ≤0.03 | 0.40-0.65 | 0.030 | 0.030 | The production difficulty of oxygen content has been broken through in low silicon series smelting, with the characteristics of low carbon and low silicon. | Raw materials for welding wire production | |
| H08Mn | F5.5-6.5 | ≤0.10 | ≤0.07 | 0.80-1.10 | 0.030 | 0.030 | |||||
| H10Mn2 | F5.5-6.5 | ≤0.12 | ≤0.07 | 1.50-1.90 | 0.030 | 0.030 | |||||
| H11Mn2Si | F5.5-6.5 | 0.06-0.15 | 0.80-1.15 | 1.40-1.85 | 0.025 | 0.025 | V≤0.03 | Under the control of low carbon and high manganese, the metallographic structure and grain size are optimized, the product performance is higher than the national standard requirements, and it can meet the user’s drawing and use performance. | |||
| ER50-6 | F5.5-6.5 | 0.06-0.09 | 0.80-0.95 | 1.40-1.60 | 0.020 | 0.020 | |||||
| ER70S-6 | F5.5-6.5 | 0.06-0.09 | 0.80-0.95 | 1.40-1.60 | 0.015 | – | |||||
Good drawing performance.
High dimension accuracy degree, accuracy degree of Level C up to 80%.
Smooth surface, less scale, easy to be pickled.
Automatic bundling with 4 lines by Machine in tidy and good looks.
Hot rolled low carbon steel wire rod
| Name | Brand | Specifications | Executive standard | Chemical composition analysis (melting composition)% | Performance characteristics | Purpose | |||||
| C | Si ≤ | Mn | P ≤ | S ≤ | Other | ||||||
| Hot rolled low carbon steel wire rod | Q195 | F5.5-8 | GB/T 701 | ≤0.12 | 0.30 | 0.25-0.50 | 0.035 | 0.040 | The surface defects are few, the homogeneity of microstructure and grain size are higher than the relevant requirements of national standards, and the cold working and drawing properties are good. | It is mainly used for steel welded mesh, various kinds of wire mesh, nail making and building, etc | |
| Q215 | F5.5-8 | 0.09-0.15 | 0.30 | 0.25-0.60 | 0.045 | 0.045 | |||||
| Q235 | F5.5-8 | 0.12-0.20 | 0.30 | 0.30-0.70 | 0.045 | 0.045 | |||||
Wire rod for high quality carbon structural steel
| Name | Brand | Specifications | Executive standard | Chemical composition analysis (melting composition)% | Performance characteristics | Purpose | |||||
| C | Si | Mn | P ≤ | S ≤ | Other | ||||||
| Wire rod for high quality carbon structural steel | 45 | F5.5-20 | GB/T 4354 | 0.42-0.50 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 | It has good surface quality, stable performance, high sorbite rate, low inclusion content, suitable grain size and good drawing performance. | Make steel nails, steel wire ropes, steel wires, steel strands, rubber pipe steel wires, galvanized steel wires, spring steel wires, etc. | |
| 55 | F5.5-6.5 | 0.52-0.60 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 | |||||
| 60 | F5.5-6.5 | 0.57-0.65 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 | |||||
| 65 | F5.5-6.5 | 0.62-0.70 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 | |||||
| 70 | F5.5-6.5 | 0.67-0.75 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 | |||||
| 80 | F5.5-8 | 0.77-0.85 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 | |||||
2、Constant Quality, good drawing performance.
3、High dimension accuracy degree, accuracy degree of Level C up to 80%, smooth surface, less scale, easy to be pickled.
4、Automatic bundling with 4 lines by Machine in tidy and good looks
5、Big high quality percentage, small coil percentage, and heavy coil weight for Hard Coil.
6、High sorbitizing percentage.
High carbon steel wire rod
| Name | Brand | Specifications | Executive standard | Chemical composition analysis (melting composition)% | Performance characteristics | Purpose | |||||
| C | Si | Mn | P ≤ | S ≤ | Other | ||||||
| High carbon steel wire rod | SWRH72A | F5.5-6.5 | JIS G 3506 | 0.69-0.76 | 0.15-0.35 | 0.30-0.60 | 0.030 | 0.030 | Stable composition, small depth of decarburization layer, low content of inclusions, oxygen and nitrogen, high sorbite rate, excellent plasticity and ductility | Mainly used for aluminum clad steel wire, high voltage cable ground wire, bead steel wire and rubber tube steel wire for overhead conductor | |
| SWRH77A | F5.5-6.5 | 0.74-0.81 | 0.15-0.35 | 0.3-0.6 | 0.030 | 0.030 | |||||
| SWRH82A | F5.5-6.5 | 0.79-0.86 | 0.15-0.35 | 0.3-0.6 | 0.030 | 0.030 | |||||
| SWRH82B | F5.5-20 | 0.79-0.86 | 0.15-0.35 | 0.60-0.90 | 0.030 | 0.030 | |||||
| SWRH82B-B | F5.5-20 | 0.79-0.86 | 0.15-0.35 | 0.60-0.90 | 0.025 | 0.025 | B≥0.0008 | ||||
| SWRH82B-Cr | F5.5-20 | 0.79-0.86 | 0.15-0.35 | 0.60-0.90 | 0.025 | 0.025 | Cr 0.3-0.35 | ||||
Hot rolled wire rod for prestressed steel wire and strand
| Name | Brand | Specifications | Executive standard | Chemical composition analysis (melting composition)% | Performance characteristics | Purpose | |||||
| C | Si | Mn | P ≤ | S ≤ | Other | ||||||
| Hot rolled wire rod for prestressed steel wire and strand | YL72B | F8-20 | GB/T 24238 | 0.70-0.75 | 0.10-0.30 | 0.60-0.90 | 0.025 | 0.025 | The decarburization layer is small, the surface defects are few, the sorbite rate is high, and the wire rod has excellent drawing performance. Organization and performance are higher than the requirements of national standards. | It is mainly used for prestressed round steel wire, scored steel wire, spiral steel wire and steel strand. | |
| YL82B | F8-20 | 0.80-0.85 | 0.10-0.30 | 0.60-0.90 | 0.025 | 0.025 | V≤0.15 | ||||
| WG70A | F5.5-8 | Supply technical agreement | 0.68-0.74 | 0.15-0.30 | 0.45-0.60 | 0.025 | 0.020 | ||||
| WG80A | F5.5-8 | 0.78-0.83 | 0.15-0.28 | 0.45-0.60 | 0.025 | 0.020 | |||||
Under the standard of GB/T24238and strict enterprise inside control standard, the main grade of the hot rolled wire coil for prestressing steel wire and steel strands is YL82B with the diameters of φ11mm、φ12.5mm. It has become one of the competitive products with the advantages of high quality of raw material, smelting outside stove, electromagnetic stirring, pure steel quality and strict cold and rolling control process.
Hot rolled wire rod for steel cord
| Name | Brand | Specifications | Executive standard | Chemical composition analysis (melting composition)% | Performance characteristics | Purpose | ||||
| C | Si | Mn | P ≤ | S ≤ | ||||||
| Hot rolled wire rod for steel cord | WGLX72A | F5.5-6.5 | GB/T 27691 | 0.70-0.75 | 0.15-0.30 | 0.45-0.60 | 0.025 | 0.015 | The decarburization layer is small, the inclusions are few, the tensile strength is good, the sorbite rate is high, and the wire rod has excellent plasticity and ductility. | Mainly used for all kinds of meridian, bead wire, cord. |
| WGLX82A | F5.5-6.5 | 0.80-0.85 | 0.15-0.30 | 0.45-0.60 | 0.025 | 0.015 | ||||
| WGLX92Cr | F5.5-6.5 | 0.90-0.94 | 0.15-0.30 | 0.20-0.40 | 0.015 | 0.015 | ||||
Hot rolled wire rod for cold heading steel
| Name | Brand | Specifications | Executive standard | Chemical composition analysis (melting composition)% | Performance characteristics | Purpose | |||||
| C | Si | Mn | P ≤ | S ≤ | Other | ||||||
| Hot rolled wire rod for cold heading steel | SWRCH22A | F5.5-6.5 | JIS G3507-1 | 0.18-0.23 | ≤0.10 | 0.70-1.00 | 0.030 | 0.035 | Al≥0.02 | Good metallographic structure, few surface defects, high purity of steel, high dimensional accuracy, low cracking rate of cold heading. The product performance is higher than the requirements of relevant standards. | It is mainly used for various fasteners, self tapping, weling nails and other standard parts. |
| SWRCH25K | F5.5-20 | 0.22-0.28 | 0.10-0.35 | 0.30-0.60 | 0.030 | 0.035 | |||||
| SWRCH35K | F5.5-24 | 0.32-0.38 | 0.10-0.35 | 0.60-0.90 | 0.030 | 0.035 | |||||
| ML08Al | F5.5-24 | GB/T 6478 | 0.05-0.10 | ≤0.10 | 0.30-0.60 | 0.035 | 0.035 | Al≥0.02 | |||
| ML40Cr | F5.5-24 | 0.38-0.43 | 0.10-0.30 | 0.60-0.90 | 0.025 | 0.025 | Cr 0.90-1.20 | ||||
As the main raw material needed by the standard pieces manufacture industries, the cold heading steel, standard executed is GB/T6478—2001, is used to make work pieces in every specification such as bolt, screw, nut etc. Because of the large deformation in the process of cold heading, the steel grade is required to have less content of sulfur and phosphor, less impurity, excellent machining and mechanical performances and accurate rolling tolerances. We produce the cold heading steel wire coil for cold heading in grade of ML08, ML35 and ML40Cr with diameters range of φ5.5mm~φ16mm.
Hot rolled wire rod for bearing steel
| Name | Brand | Specifications | Executive standard | Chemical composition analysis (melting composition)% | Performance characteristics | Purpose | |||||
| C | Si | Mn | P ≤ | S ≤ | Cr | ||||||
| Hot rolled wire rod for bearing steel | GCr15 | F5.5-20 | GB/T 18254 | 0.95-1.05 | 0.15-0.35 | 0.25-0.45 | 0.025 | 0.020 | 1.40-1.65 | The metallographic structure and surface defects are higher than the relevant requirements of national standards. The steel has high purity, high dimensional accuracy and excellent fatigue resistance. | For bearings and ball parts |