Potassium Bromide
- Molecular Formula: KBr
- CAS No.: 7758-02-3
- EINECS No.: 231-830-3
- Package: 25kg or 1000kg PE lined plastic woven bags
Potassium Bromide technical parameters:
Items | Potassium Bromide(Solid) | |||||||
Appearance | White powder | |||||||
Content | ≥99.0% | ≥99.5% | ≥99.5% | ≥99.5% (KBr) | ||||
Loss on dry | ≤0.5% | ≤0.3% | ≤0.3% | ≤0.5% | ||||
Chlorides | ≤0.5% | ≤0.2% | ≤0.2% | ≤0.5% | ||||
Bromates | ≤0.005% | ≤0.003% | ≤0.001% | - | ||||
Iodide | ≤0.005% | ≤0.005% | ≤0.001% | - | ||||
Sulfates | ≤0.01% | ≤0.005% | ≤0.005% | ≤0.005% | ||||
PH Value | 5.5-7.5 | 5.5-7.5 | 6.0-7.5 | 5.5-8.5 | ||||
Pb | ≤10ppm | ≤4ppm | ≤0.2ppm | ≤0.2ppm | ||||
Fe | ≤5ppm | ≤4ppm | ≤0.5ppm | ≤0.5ppm | ||||
Storage:
Store in a cool and ventilated warehouse, away from sources of fire and heat. The temperature in the warehouse should not exceed 30 ℃, and direct sunlight should be avoided
Application:
Mainly used for photosensitive film, photo lotion materials, photo paper, pharmaceutical, plastic and printing aids, etc.