Potassium carbonate
Synonym: potash
- Molecular Formula: K2CO3
- CAS No.: 584-08-7
- EINECS No.: 209-529-3
- Package: 25kg、50kg、500kg、1000kg/bag
Potassium carbonate, industrial grade technical data:
| Type I | Type II | ||||
| Item | Premium grade | Grade A | Qualified | Premium grade | Grade A |
| K2CO3 w/% ≥ | 99 | 98.5 | 96 | 99 | 98.5 |
| Chlorides(KCl), w/% ≤ | 0.01 | 0.1 | 0.2 | 0.02 | 0.05 |
| Sulphate(K2CO4), w/% ≤ | 0.01 | 0.1 | 0.15 | 0.02 | 0.05 |
| Ferrum(Fe), w/% ≤ | 0.001 | 0.003 | 0.01 | 0.001 | 0.003 |
| Water Insolubles, w/% ≤ | 0.02 | 0.05 | 0.1 | 0.02 | 0.05 |
| Loss after burning % ≤ | 0.6 | 1 | 1 | 0.6 | 1 |
| Note: Loss on drying is only applicable to product packaging. | |||||
Application:
Industrial grade potassium carbonate mainly used in industries such as optical glass, electronics, fertilizer decarbonization, as well as chemical industry production materials such as pharmaceuticals, pesticides, fine potassium salts, dyes, rubber additives, etc.
Potassium carbonate, food grade technical data:
| K2CO3(On dry basis) % ≥ | 99 |
| Chlorides(KCl) % ≤ | 0.015 |
| Sulfur compounds(K2CO4)(On dry basis) % ≤ | 0.01 |
| Ferrum(Fe)(On dry basis) % ≤ | 0.001 |
| Water Insolubles(On dry basis) % ≤ | 0.02 |
| Heavy Metal(as Pb)(mg/kg) ≤ | 10 |
| Arsenic(As)(mg/kg) ≤ | 2 |
| Loss after burning % ≤ | 0.6 |
Application:
Food grade potassium carbonate mainly used as a food leavening agent, preservative, dehydrating agent, and pH regulator.