Potassium fluozirconate
Synonym: Potassium fluorozirconate
- Molecular Formula: K2ZrF6
- CAS NO.: 16923-95-8
- EINECS No.: 240-985-6
- Package: 25kg/bag
Potassium fluozirconate technical data:
| Content (K2ZrF6)% | ≥99.0 |
| Chloride (Cl)% | ≤0.05 |
| Iron (Fe)% | ≤0.002 |
| Heavy metal (Pb)% | ≤0.002 |
| Free acid (calculated as HF)% | ≤0.002 |
| Sulfate (SO42-)% | ≤0.005 |
| Zr(HF)O2 % | 43.0-43.5 |
| Phosphate (PO43-)% | ≤0.005 |
| Zirconium (Zr)% | ≥31.5 |
| Sodium (Na)% | ≤0.10 |
| Titanium (Ti)% | ≤0.005 |
| Silicon (SiO2)% | ≤0.10 |
| Water insoluble matter % | ≤0.10 |
| Burning residue % | ≤0.4 |
| PH value (5% aqueous solution) | 5.5-6.5 |
Application:
Used for manufacturing metal zirconium, zirconium compounds, ferroalloys, magnesium aluminum alloys, steel and non-ferrous metal alloys, as well as for the production of atomic energy industry and advanced electrical materials, refractory materials, electric vacuum technology materials, fireworks, ceramics, enamel and glass.