Sodium bromide
Synonym: Sedoneural
- Molecular Formula: NaBr
- CAS No.: 7647-15-6
- EINECS No.: 231-599-9
- Storage: Seal and store in a dry, cool, well ventilated place. Avoid inhalation, injection, and contact with the eyes and skin.
Pharmaceutical and photo grade sodium bromide technical parameters:
| Items | Sodium Bromide(Solid) | Sodium Bromide(Liquid) | |||
| Appearance | White crystalline powder | Colorless or light yellow liquid | |||
| Content | ≥97.0%(NaBr) | ≥98%(NaBr) | ≥99.0% | ≥99.5% | ≥43.0% |
| Loss on dry | ≤0.85% | ≤1.0% | ≤0.5% | ≤0.85% | - |
| Sulfates | ≤1.0% | ≤0.05% | ≤0.05% | ≤0.1% | ≤100PPM |
| Heavy metals(Pb) | ≤0.5PPM | - | ≤0.001% | ≤0.5PPM | ≤10PPM |
| Turbidity | ≤2.0 | ≤4.0 | ≤4.0 | ≤4.0 | ≤10.0 |
| Iron | ≤10PPM | - | - | ≤10PPM | - |
| Iodine | ≤50PPM | - | ≤10PPM | ≤50PPM | - |
| Water-insoluble | ≤0.003% | - | - | ≤0.003% | - |
| PH Value | 6.0~8.0 (45%@72℉) | - | 6.5~8.5 (5%@72℉) | 5.5~8.5 (5%@72℉) | 5.5~8.5 (@72℉) |
| Chlorides | - | ≤1.0% | ≤1.0% | - | ≤0.5% |
| SG25℃ | - | - | - | - | ≥1.243g/ml |
Package:
Liquid sodium bromide can be packaged in the following ways
-300 kg plastic drum
-1500 kg IBC
Solid sodium bromide can be packaged in the following ways:
-25kg moisture-proof woven bag lined with two layers of plastic bags,
-1000kg moisture-proof ton bag lined with two layers of plastic bags
Application:
Mainly used in industries such as photosensitive film, pharmaceuticals, fragrances, dyes, etc