Steel bars & rods
Hot-rolled,drawn,extruded,boron containing alloy steel bars & rods
- Round Steel: Φ10~350mm
- Square Steel: 50~250mm
- Flat Steel: 4.5~65×30~150mm
Products including: Bearing steel, gear steel, free cutting non adjustable steel, spring steel, mooring chain steel, energy steel
Typical Steel Grades/Production Standard
| Product Type | Typical Steel Grades | Production Standard | Size Range |
| Gear steel | 20MnCrS5 ZF7B ETN-22 TL4227 SAE8620H 20CrMnTiH1 | User Technology Agreement User Technology Agreement User Technology Agreement User Technology Agreement User Technology Agreement User Technology Agreement | Φ15~130mm Φ15~300mm Φ15~130mm Φ15~130mm Φ15~130mm Φ15~130mm |
| Wind power transmission gears | 18CrNiMo7-6 | ISO6863-3 | Φ310~800mm |
| Wind power yawing pitch bearings | 42CrMo、42CrMo4 | GB/T3077、ISO683-2 | Φ310~1320mm |
| Wind power tower flanges | Q355NE、S355NL | EN10025、GB/T1591 | Φ600~1320mm |
| High-pressure boiler tubes | P91、P92、P22 | ASTM-SA3355 | Φ310~800mm |
| Gas cylinder tubes | 4130X、30CrMo | GB/T33145 | Φ310~800mm |
| Pipeline tubes | X65、X70、X80 | API-5L | Φ310~800mm |
| Bearing steel | 100Cr6、SKF3、SUJ2、100CrMnSi6-4、100CrMo7、100CrMo7-3、100CrMnMoSi8-4-6、C56E2、SAE1055、SAE1070M、S53C、S55C、S58C、SCr420H、SCM420H、SAE8620H、SAE4320H、SNCM420H、G20CrNiMo、G20CrNi2Mo、G20Cr2Ni4、Grade255、18CrNiMo7-6 | GB Standard, JIS Standard, EN Standard, ASTM Standard, Industrial Standard, Enterprise Standard, and Agreement | Φ2~350mm |
| Non-quenched & tempered free cutting steel | C38+N、38MnS6BY、1538MV、TL1438、38MnVS6、44MnSiVS6、C38Mod | GB Standard User Technology Agreement | Φ10~200mm |
| Spring steel | 60Si2CrVA(T)、52CrMoV4、55Cr3、SUP9N、10MnCrNiMo | GB Standard, International Standard, and User Technology Agreement | Round Steel: Φ10~250mm Flat Steel:4.5~25×30~75mm |
| Mooring chains | YXR4 | User Technology Agreement | 50~225mm |
| Ball screws | AISI 4150HV | User Technology Agreement | 17~120mm |
| Mining chains | 23MnNiMoCr54 | User Technology Agreement | 18~100mm |
| Oilfield drilling tools | 4140、4137MA | User Technology Agreement | 20~300mm |
| Wind power fasteners | 42CrMo、32CrB4、41Cr4 | User Technology Agreement | 17~100mm |
| Steel for rock drilling tools | YNS-1、 YNS-2、 YNS-3 | User Technology Agreement | 50~230mm |
Application Fields: Automobile manufacturing, rail transit, engineering machinery, power energy, petrochemicals, marine vessels, etc